All Products


JB-750


REACH | RoHS | CE

Application

For use in connections of household appliances and wiring purposes. It is also used in manufacture of cords.

Standard

Adapted to DIN VDE 0281, 0293, 0295 with insulation thickness for 1.0 kV type.

Technical Data

Nominal Voltage : U0 / U 450 / 750V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 7.5 x cable ø. Fixed installation 4 x cable ø
Test Voltage : 4000V
Breakdown Voltage : Min. 8000V

Cable Construction

Bare copper, fine wire conductors, as per EN60228 Cl. 5.
Special PVC core insulation TI2, to EN 50363-3.
Harmonised core colour to HD 308 (Refer Appendix Table No. 1-1).
For cores above 5, black core with continuous white numbering according to DIN VDE 0293.
Green/yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length.
Special PVC outer sheath TM2, to EN 50363-4-1.
Colour Grey (RAL 7001).

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm)
030400201205 2 x 2.5 9.1
030400311205 3G 2.5 9.9
030400301205 3 x 2.5 9.9
030400411205 4G 2.5 11.1
030400401205 4 x 2.5 11.1
030400511205 5G 2.5 12.4
030400501205 5 x 2.5 12.4
030400611205 6G 2.5 13.3
030400711205 7G 2.5 14.6
030400200004 2 x 4 10.4
030400310004 3G 4 11.2
030400410004 4G 4 12.5
030400510004 5G 4 13.9
030400710004 7G 4 16.8
030401110004 11G 4 22.3
030400310006 3G 6 12.6
030400410006 4G 6 14.0
030400510006 5G 6 15.5
030400710006 7G 6 19.0
030400310010 3G 10 16.0
030400410010 4G 10 18.0
030400510010 5G 10 20.0
030400710010 7G 10 23.1
030400310016 3G 16 18.5
030400410016 4G 16 20.8
030400510016 5G 16 23.0
030400710016 7G 16 31.0
030400310025 3G 25 23.3
030400410025 4G 25 26.0
030400510025 5G 25 29.0
030400310035 3G 35 26.6
030400410035 4G 35 29.7
030400510035 5G 35 33.1
030400310050 3G 50 30.2
030400410050 4G 50 33.9
031300411205 5G 50 37.6
030400310070 3G 70 37.1
030400410070 4G 70 41.6
031301211205 5G 70 46.3
030400310095 3G 95 40.1
030400410095 4G 95 44.8
030400510095 5G 95 50.2
030400310120 3G 120 45.5
030400410120 4G 120 50.8
030400410150 4G 150 57.0
030400410185 4G 185 65.8

Note :
*G = With green/yellow earth core
X = Without green/yellow earth core

Need Help?


Please email us and our Representative will contact you Shortly.