All Products


SiF/SiFF


REACH | RoHS | CE

Application

Silicone single core cables are used in high as well as extremely low temperature areas. They are used mainly in the steel producing industries, in aviation industries as well as in ship building, cement, glass and ceramic factories. These cables are halogen-free, especially suited for use in power stations.

Standards

Adapted to VDE 0250 part 1 and 502.

Technical Data

Voltage Rating : UO / U - 300 / 500V
Test Voltage : 2000V
Temperature Range : -50°C to +180°C (up to + 200°C for short time with adequate ventilation)
Minimum Bending Radius : Fixed installation: 6 x cable ø. One bend at end of core: 3 x cable ø

Cable Construction

Tinned copper conductor Cl. 5, to EN 60228.
Silicone core insulation.
Type SiFF : This variant is similar to SiF with high flexible copper strands.
*SiF and SiFF is also available with polyester yarn over the cable.

Properties

Advantages : High ignition or flash point.
Resistant to : High molecular oils, fats from vegetables and animals, alcohols, plasticisers and clopenes, diluted acids, dyes and salt dissolution, oxidation substances, tropical influences and weather, lake water, oxygen and UV
Halogen - Free : According to IEC 60754-2
Behaviour in Fire : Flame propagation test according to EN 60332-1-2

Cable Design Parameters

Kindly complete the part numbers for SiF and SiFF by adding the suffix (in place of ‘xx’) for the colour required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 07 – white, 09 – brown, 10 – orange, 12 – grey.

  Part Number Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
SiF 08010101xx80 0.25 1.9 2.4 5.5
08010102xx80 0.5 2.1 4.5 8.6
08010103xx80 0.75 2.4 6.7 11.8
08010104xx80 1.0 2.5 9.0 13.5
08010105xx80 1.5 2.8 12.9 18.5
08010106xx80 2.5 3.5 21.5 30.0
08010107xx80 4.0 4.2 34.1 47.3
08010108xx80 6.0 5.2 51.2 71.1
08010109xx80 10.0 7.0 87.1 119.4
008010110xx80 16.0 8.4 145.1 187.7
08010111xx80 25.0 9.9 225.8 289.6
08010112xx80 35.0 11.0 317.9 398.3
08010113xx80 50.0 12.5 456.2 559.7
08010114xx80 70.0 14.5 644.6 765.8
SiFF 08020101xx80 0.25 1.9 2.5 6
08020102xx80 0.5 2.1 4.9 8
08020103xx80 0.75 2.5 7.3 12
08020104xx80 1.0 2.7 9.8 15
08020105xx80 1.5 3.0 14.7 21
08020106xx80 2.5 3.8 24.5 35
08020107xx80 4.0 4.6 39.2 54
08020108xx80 6.0 5.7 53.9 78
08020109xx80 10.0 7.6 89.8 133

*For the variants with polyester yarn braid i.e., SiF-PYB & SiFF-PYB, the insulated core colour shall be white.
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the colour of polyester yarn required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 07 – white.

  Part Number Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
SiF-PYB 08010101078p 0.25 2.3 2.4 5.5
08010102078p 0.5 2.5 4.5 8.6
08010103078p 0.75 2.8 6.7 11.8
08010104078p 1.0 2.9 9.0 13.5
08010105078p 1.5 3.2 12.9 18.5
08010106078p 2.5 3.9 21.5 30.0
08010107078p 4.0 4.6 34.1 47.3
08010108078p 6.0 5.6 51.2 71.1
08010109078p 10.0 7.4 87.1 119.4
08010110078p 16.0 8.8 145.1 187.7
08010111078p 25.0 10.2 225.8 289.6
08010112078p 35.0 11.4 317.9 398.3
08010113078p 50.0 12.8 456.2 559.7
08010114078p 70.0 14.9 644.6 765.8
SiFF-PYB 08020101078p 0.25 2.3 2.4 6
08020102078p 0.5 2.5 4.9 8
08020103078p 0.75 2.9 7.3 12
08020104078p 1.0 3.1 9.8 15
08020105078p 1.5 3.4 14.7 21
08020106078p 2.5 4.2 24.5 35
08020107078p 4.0 5.0 39.2 54
08020108078p 6.0 6.1 53.9 78
08020109078p 10.0 8.0 89.8 133

For current ratings refer table no. 14-1.

Need Help?


Please email us and our Representative will contact you Shortly.