All Products


EXVB


REACH | RoHS | CE | CPR

download   Download DOP

Application

EXVB is a power distribution cable suitable for low voltage applications in power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants where heavier current and thermal loads are expected.This cable is mainly suitable for fixed installations in ground, canals, concrete and in areas free from heavy mechanical stress.

Standard

HD 603 Part 5/ Sect.A & IEC 60502-1

Technical Data

Nominal Voltage : UO / U 0.6/1.0 kV
Temperature Range : -5°C to 90°C
Minimum Bending Radius : 12 x D

Cable Construction

Conductor : Plain Copper conductor RE,RM,SM (Class-1 & Class-2)
Insulation : Crosslinked polyethylene (XLPE)
Core colours :
3C - brown, black & grey
4C - blue, brown, black, grey
Inner sheath : Special Bedding Compound
Outer sheath : Special PVC outer sheath
Sheath Colour: Black

*Water proof variant of this cable, EXeVB is also available with special water blocking tape.

Properties
Self-extinguishing and flame retardant according to IEC 60332-1-2.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Nom. Insulation Thickness (mm) Nom. Bedding Thickness (mm) Nom. Outer sheath Thickness (mm) Approx. Overall Dia. (mm) Approx. Cable Weight (kg/km)
112701010091 3 x 1.5 0.7 1 1.8 12 209
112701020091 3 x 1.5 0.7 1 1.8 12 199
112701030091 3 x 2.5 0.7 1 1.8 13 257
112701040091 3 x 2.5 0.7 1 1.8 12 244
112701050091 3 x 4 0.7 1 1.8 14 326
112701060091 3 x 4 0.7 1 1.8 13 307
112701070091 3 x 6 0.7 1 1.8 14 385
112701080091 3 x 10 0.7 1 1.8 16 533
112701090091 3 x 10 0.7 1 1.8 16 531
112701100091 4 x 1.5 0.7 1 1.8 13 241
112701110091 4 x 1.5 0.7 1 1.8 12 229
112701120091 4 x 2.5 0.7 1 1.8 14 301
112701130091 4 x 2.5 0.7 1 1.8 13 285
112701140091 4 x 4 0.7 1 1.8 14 365
112701150091 4 x 6 0.7 1 1.8 16 492
112701160091 4 x 6 0.7 1 1.8 15 463
112701170091 4 x 10 0.7 1 1.8 18 679
112701180091 4 x 10 0.7 1 1.8 17 648
112701190091 4 x 16 0.7 1 1.8 20 855
112701200091 4 x 25 0.9 1 1.8 23 1265
112701210091 4 x 35 0.9 1 1.8 26 1653
112701220091 4 x 50 1 1 1.87 29 2168
112701230091 4 x 70 1.1 1.2 2.03 34 3066
112701240091 4 x 95 1.1 1.2 2.17 38 4111
112701250091 4 x 120 1.2 1.2 2.3 42 5109
112701260091 4 x 240 1.7 1.6 2.84 58 10193

Current Carrying Capacity

Nominal Cross Sectional Area (Sq. mm) Current Carrying Capacity (Amp.)
In Ground at 30°C In Air at 40°C
1.5 28 24
2.5 35 33
4 44 39
6 55 50
10 74 67
16 94 85
95 120 125
120 145 155
150 170 190
185 210 235
240 250 290

Need Help?


Please email us and our Representative will contact you Shortly.