All Products


AYFY/YFY-AYWY/YWY-4 CORE


REACH | RoHS

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
4 Cores AL / CU conductor, PVC insulated, galvanised steel strip / wire armoured cables as per IS 1554 Part - 1.
Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130
In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130. Above 10 Sq. mm conductor are stranded compacted shaped Cl.2 as per IS 8130
Insulation : PVC Type - A as per IS 5831. (Option : PVC Type - C as per IS 5831)
Core Color : Red, yellow, blue, black
Inner Sheath : PVC / PVC tape as per IS 1554 (P-1)
Armouring : Single armouring of galvanised steel strip / wire
Outer Sheath : PVC Type ST - 1 as per IS 5831 (Option : PVC Type ST - 2 as per IS 5831, FR Type, FRLS Type)
Cable Color : Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:
Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).
Insulation Type – PVC Type A / C.
Sheath Type – PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS.

PartNumber Nominal Cross Sectional Area (Sq. mm) Minimum No. of Strands in Conductor Nominal Thickness of Insulation (mm) Minimum Thick. of Inner Sheath (mm) Armouring with Flat AL Strip (AYFaY/YFaY) Armouring with Round Wire (AYWaY/YWaY)
AL CU Nominal Thick. of Arm. Strip (mm) Minimum Thick. of Out. Sheath(mm) Approx. Overall Dia.(mm) Approx Net Wtof Cable (kg/km) Nominal Diameter of Wire (mm) Minimum Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) Approx Net Wtof Cable (kg/km)
AL Cable AYFaY CU Cable YFaY AL Cable AYWaY CU Cable YWaY
111000400004 4 _ 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 18 630 775
111000400006 6 1 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 21 870 1010
111000400010 10 1 6 1.0 0.3 0.8 1.40 21 750 998 1.6 1.40 22 890 1130
111000400016 16 6 6 1.0 0.3 0.8 1.40 22 860 1260 1.6 1.40 23 1110 1500
111000400025 25 6 6 1.2 0.3 0.8 1.40 25 1100 1720 1.6 1.40 27 1385 2000
111000400035 35 6 6 1.2 0.3 0.8 1.40 28 1300 2170 1.6 1.56 30 1580 2450
111000400050 50 6 6 1.4 0.4 0.8 1.56 32 1600 2850 2.0 1.56 34 2185 3425
111000400070 70 12 12 1.4 0.4 0.8 1.56 35 2000 3740 2.0 1.56 37 2625 4370
111000400095 95 15 15 1.6 0.4 0.8 1.72 40 2600 5000 2.0 1.72 42 3285 5640
111000400120 120 15 18 1.6 0.5 0.8 1.88 43 3050 6030 2.0 1.88 47 3825 6820
111000400150 150 15 18 1.8 0.5 0.8 1.88 48 3600 7325 2.5 2.04 51 4830 8560
111000400185 185 30 30 2.0 0.6 0.8 2.04 52 4300 8890 2.5 2.20 56 5780 10370
111000400240 240 30 34 2.2 0.6 0.8 2.36 59 5400 11355 2.5 2.36 62 7685 12940
111000400300 300 30 34 2.4 0.7 0.8 2.52 67 6600 14050 3.2 2.68 70 9185 16630
111000400400 400 53 53 2.6 0.7 0.8 2.84 74 8200 18128 3.2 2.84 76 10980 20390
111000400500 500 53 53 3.0 0.7 0.8 3.00 80 10500 22900 4.0 3.00 86 14980 27360
111000400630 630 53 53 3.4 0.7 0.8 3.00 90 13000 28625 4.0 3.00 96 17975 33600

Electrical Parameters

Part Number Nominal Cross Sectional Area(Sq. mm) Max. DC Conductor Resistance at20°C (Ω/km) Max. AC Conductor Resistance at70°C (Ω/km) Approx.Capacitance of Cable (microF/KM) Approx. Capacitance of Cable (microF/KM Normal Current Rating (Amps) Short CircuitCurrent Ratingfor 1sec. Duration(K.Amps)
With AL Cond. With CU Cond.
AL CU AL CU Ground Duct Air Ground Duct Air AL CU
111000400004 4 _ 4.61 _ 5.53 0.098 0.23 28 23 23 36 30 30 0.304 0.46
111000400006 6 4.61 3.08 5.53 3.7 0.096 0.28 35 30 30 45 38 39 0.456 0.69
111000400010 10 3.08 1.83 3.7 2.2 0.091 0.34 46 39 40 60 50 52 0.76 1.15
111000400016 16 1.91 1.15 2.29 1.38 0.085 0.4 60 50 51 77 64 66 1.22 1.84
111000400025 25 1.2 0.727 1.44 0.87 0.083 0.42 76 63 70 99 81 90 1.9 2.88
111000400035 35 0.868 0.524 1.04 0.63 0.082 0.48 92 77 86 120 99 110 2.66 4.03
111000400050 50 0.641 0.387 0.769 0.464 0.082 0.49 110 95 105 145 125 135 3.8 5.75
111000400070 70 0.443 0.268 0.532 0.322 0.076 0.56 135 115 130 175 150 165 5.32 8.05
111000400095 95 0.32 0.193 0.384 0.232 0.076 0.58 165 140 155 210 175 200 7.22 10.9
111000400120 120 0.253 0.153 0.304 0.184 0.075 0.63 185 155 180 240 195 230 9.12 13.8
111000400150 150 0.206 0.124 0.247 0.1488 0.074 0.63 210 175 205 270 225 265 11.4 17.3
111000400185 185 0.164 0.0991 0.197 0.1189 0.074 0.64 235 200 240 300 255 305 14.1 21.3
111000400240 240 0.125 0.0754 0.151 0.0912 0.073 0.67 275 235 280 345 295 355 18.2 27.6
111000400300 300 0.1 0.0601 0.122 0.0733 0.073 0.68 305 260 315 385 335 400 22.8 34.5
111000400400 400 0.0778 0.047 0.0961 0.058 0.072 0.7 335 290 375 425 360 435 30.4 46
111000400500 500 0.0605 0.0366 0.0759 0.0459 0.072 0.7 370 320 425 470 390 520 38 57.5
111000400630 630 0.0469 0.0283 0.061 0.0368 0.072 0.7 405 350 480 555 470 675 47.9 72.5

Need Help?


Please email us and our Representative will contact you Shortly.